| % Holding | |
|---|---|
| FIL Ltd | 13.13 |
| SFM UK Management LLP | 9.86 |
| FMR LLC | 7.31 |
| Ameriprise Financial, Inc. and its group | 4.98 |
| Ninety One UK Limited | 4.98 |
| M&G plc | 4.97 |
| Heronbridge Investment Management LLP | 4.94 |
| Standard Life | 4.93 |
| Invesco | 4.91 |
| Royal London Asset Management | 4.90 |
| Massachusetts Financial Services Company | 4.88 |
| BlackRock, Inc | 4.86 |
| AXA Investment Managers | 4.81 |
| Kames Capital | 2.99 |
| Norge Bank | 2.99 |
| Amount | % Holding | |
|---|---|---|
| Steve Good | 105,000 | 0.036 |
| Scott Fawcett | 123,408 | 0.043 |
| Rowan Baker | 30,009 | 0.011 |
| Mary Reilly | 16,423 | 0.006 |
| Adrian Peace | 6,630 | 0.002 |
| Dupsy Abiola | 2,011 | 0.0007 |
| Kath Durrant | 7,500 | 0.003 |
Voting Shares as at 19 August 2025: 285,401,244