Major Shareholders
Major Shareholders
| % Holding | |
|---|---|---|
FIL Ltd | 13.13 | |
SFM UK Management LLP | 9.86 | |
FMR LLC | 7.31 | |
Directors
| Amount | % Holding |
|---|---|---|
Steve Good | 105,000 | 0.036 |
Scott Fawcett | 123,408 | 0.043 |
Rowan Baker | 30,009 | 0.011 |
Mary Reilly | 16,423 | 0.006 |
Adrian Peace | 6,630 | 0.002 |
Dupsy Abiola | 2,011 | 0.0007 |
Kath Durrant | 7,500 | 0.003 |
Voting Shares as at 19 August 2025: 285,401,244